Dunham Hardwoods
3385 130th Street
Dunlap, IA 51529
Phone (712)643-5320
Fax (712)643-2142
hardwood@longlines.com

Mail Orders  -  Pricing 

All of our mail order lumber is sold as FAS quality. Prices include surfacing on three sides.

Thickness Species 1-99 BF 100+ BF
4/4 Ash 3.11 /BF 3.01 /BF
4/4 Basswood 2.73 /BF 2.63/BF
8/4 Basswood 3.36 /BF 3.26 /BF
12/4 Basswood 3.36 /BF 3.26 /BF
4/4 Sel. & Btr. Birch 3.36 /BF 3.26/BF
4/4 Aromatic Cedar 2.83/BF 2.73/BF
4/4 Pennsylvania Cherry 5.71/BF 5.61/BF
5/4 Pennsylvania Cherry 5.71/BF 5.61/BF
8/4 Pennsylvania Cherry 6.37/BF 6.27/BF
4/4 HIGHLY FIGURED CHERRY 9.15/BF 9.05/BF
4/4 RIFT/QUARTER SAWN CHERRY 7.62/BF 7.52/BF
4/4 Hickory/Pecan 3.03 /BF 2.93 /BF
4/4 Hard Maple (White) 3.83 /BF 3.73 /BF
8/4 Hard Maple (White) 4.89 /BF 4.79/BF
4/4 Soft Maple 3.27/BF 3.17/BF
4/4 Mahogany 5.75 /BF 5.65 /BF
4/4 FAS Red Oak 3.38/BF 3.28/BF
4/4 Red Oak (Selected for Color 4'-6') 2.94 /BF 2.84 /BF
4/4 Red Oak 10" & Wider 4.28/BF 4.18 /BF
5/4 Red Oak 3.67 /BF 3.57 /BF
6/4 Red Oak 4.07 /BF 3.97 /BF
8/4 Red Oak 4.12/BF 4.00 /BF
1/2" Red Oak 3.58/SQ FT 3.48/SQ FT
4/4 Rift Sawn Red Oak 3.69/BF 3.59/BF
4/4 Quarter Sawn Red Oak 4.81 /BF 3.71 /BF
5/4 Quarter Sawn Red Oak 4.49/BF 4.39/BF
4/4 White Oak 3.68/BF 3.58/BF
4/4 Quarter Sawn White Oak 4.91 /BF 4.81 /BF
4/4 Super Stripe Qtr. Sawn W.O. 5.41 5.31
5/4 Quarter Sawn White Oak 4.81/BF 4.71/BF
8/4 Quarter Sawn White Oak 6.25/BF 6.15/BF
4/4 Yellow Poplar 2.82/BF 2.72 /BF
4/4 Walnut 5.87 /BF 5.77 /BF
8/4 Walnut 6.98 /BF 6.88 /BF
1/2" Walnut 5.35/ SQ FT 5.25/ SQ FT
1/2" Rift & Otr. Walnut 4.49/SQ FT 4.44/ SQ FT

Key To Thickness

4/4 = 25/32" Surfaced 1 and1/16" Rough
5/4 = 1 and 1/16" Surfaced 1 and 5/16" Rough
6/4 = 1 and 5/16" Surfaced 1 and 9/16" Rough
8/4 = 1 and 3/4" Surfaced 2 and 1/16" Rough

All Prices Subject To Change Without Notice.